Fit Guide
Size Chart
All measurements are in inches unless stated otherwise.
International Size Conversion
All Measurements Are In Inches
| SIZE | UK | US | FR | IT |
|---|---|---|---|---|
| XS | 6 | 0 | 34 | 38 |
| S | 8 | 2–4 | 36 | 40 |
| M | 10 | 6–8 | 38 | 42 |
| L | 12 | 10 | 40 | 44 |
| XL | 14 | 12 | 42 | 46 |
| XXL | 16 | 14 | 44 | 48 |
Body Measurements
| SIZE | BUST | WAIST | HIP | SHOULDER |
|---|---|---|---|---|
| XS | 31–33 | 24–26 | 36–37 | 14 |
| S | 34–36 | 27–29 | 38–39 | 15 |
| M | 37–39 | 30–32 | 40–42 | 15.5 |
| L | 40–42 | 33–35 | 42–43 | 16 |
| XL | 43–44 | 36–38 | 44–45 | 16.5 |
| XXL | 45–46 | 39–41 | 46–47 | 17 |
How To Measure
Bust
Measure around the back, under the arms and across the fullest part of the bust. The tape measure should be flat against the figure, straight across the back and not too tight.
Waist
Measure around the waist, with the tape measure flat against the figure and snug but not too tight.
Hip
Measure over the fullest part of the hips, usually 21–23 cm / 8–9" down from the waist. The fullest part of the hip may be higher or lower depending on the individual figure.
Shoulder
Measure from outer shoulder bone to the other shoulder bone across your back.
Need help finding your size?
